Performance
KS2 2023 Progress
Broke Hall | National | |
Reading | +1.8 | |
Writing | +0.7 | |
Maths | +1.2 |
KS2 2023
% At standard | % Higher Standard | Average scaled score | |||||||
Sch 2022 | Sch 2023 | Nat 2023 | Sch 2022 | Sch 2023 | Nat 2022 | Sch 2022 | Sch 2023 | Nat 2023 | |
Reading | 86 | 83 | 73 | 37 | 34 | 28 | 106.6 | 107 | |
Writing | 70 | 80 | 71 | 4 | 11 | 13 | - | - | - |
Maths | 86 | 79 | 73 | 41 | 28 | 22 | 106.8 | 106 | |
RWM | 68 | 69 | 59 | 4 | 11 | 7 | - | - | - |
KS1 2023
Result 2023 | National 2023 | |
% of pupils achieving the expected standard in reading | 67 | 69 |
% of pupils achieving the expected standard in writing | 61 | 61 |
% of pupils achieving the expected standard in mathematics | 63 | 72 |
Year 1 Phonics Check
Year 1 |
Result 2023 |
National 2022 |
% at or above Yr1 Phonics threshold | 82 | 75 |
Please click the link below to visit the DfE's School Performance Dashboard, where you can view the latest performance data for the school:
Please note, due to the impact of the COVID-19 pandemic, the government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
KS2 2019
Number of pupils eligible for KS2 assessment: 89 |
Result |
National 2019 | ||
|
65% | 65% | ||
The % of pupils achieving the expected standard in reading | 73% | 73% | ||
The % of pupils achieving the expected standard in writing | 80% | 78% | ||
The % of pupils achieving the expected standard in mathematics | 82% | 79% | ||
% of pupils achieving a high level of attainment in reading | 19% | 27% | ||
% of pupils achieving a high level of attainment in writing | 19% | 20% | ||
% of pupils achieving a high level of attainment mathematics | 25% | 27% | ||
Average scaled score in reading | 103.5 | 104.4 | ||
Average scaled score in writing | n/a | n/a | ||
Average scaled score in mathematics | 105.2 | 105.0 | ||
Average progress score in reading | -1.9 | 0 | ||
Average progress score in writing | -1.3 | 0 | ||
Average progress score in mathematics | -0.8 | 0 |
KS1
Number of pupils eligible for KS1 assessment: 90 | Result 2019 |
National 2019 |
% of pupils achieving the expected standard in reading | 76% | 75% |
% of pupils achieving the expected standard in writing | 76% | 69% |
% of pupils achieving the expected standard in mathematics | 73% | 76% |
Phonics
Number of pupils eligible for Year 1 Phonic Check: 88 |
Result |
National 2019 |
% at or above Yr1 Phonics threshold | 84% | 82% |
Early Years Foundation Stage
Number of pupils eligible for Early Years Foundation Stage Profile assessment: 89 |
Result |
National 2019 |
% achieving a good level of development (GLD) | 72% | 71.5% |