Performance
KS2 2023 Progress (no progress measures for 2024 or 2025)
Broke Hall | National | |
Reading | +1.8 | 0 |
Writing | +0.7 | 0 |
Maths | +1.2 | 0 |
KS2 2025
% At standard | % Higher Standard | Average scaled score | |||||||
2024 | 2025 | Nat 2025 | 2024 | 2025 | Nat 2024 | 2024 | 2025 | Nat 2025 | |
Reading | 87 | 84 | 75 | 44 | 34 | 28 | 108 | 107 | 106 |
Writing | 81 | 84 | 72 | 11 | 13 | 13 | - | - | - |
Maths | 92 | 84 | 74 | 39 | 33 | 24 | 108 | 107 | 105 |
RWM | 76 | 74 | 62 | 11 | 7 | 8 | - | - | - |
Year 1 Phonics Check
Year 1 |
Result 2025 |
National 2025 |
% at or above Yr 1 Phonics threshold | 79 | 81 |
Year 4 Multiplication Check
Year 4 | Result 2024 | National 2024 |
% scoring 25 out of 25 | 21 | 34 |
Mean average score | 18.42 | 20.6 |
Please click the link below to visit the DfE's School Performance Dashboard, where you can view the latest performance data for the school: