Performance
KS2 2022 Progress
Broke Hall | National | |
Reading | +1.32 | 0.04 |
Writing | -1.41 | 0.05 |
Maths | +2.51 | 0.04 |
KS2 2022
% At standard | % Higher Standard | Average scaled score | |||||||
Sch 2019 | Sch 2022 | Nat 2022 | Sch 2019 | Sch 2022 | Nat 2022 | Sch 2019 | Sch 2022 | Nat 2022 | |
Reading | 73 | 86 | 74 | 19 | 37 | 28 | 103.5 | 106.6 | 104.8 |
Writing | 80 | 70 | 69 | 19 | 4 | 13 | - | - | - |
Maths | 82 | 86 | 71 | 25 | 41 | 22 | 105.2 | 106.8 | 103.8 |
RWM | 65 | 68 | 59 | 7 | 4 | 7 | - | - | - |
KS1 2022
Result 2022 | National 2022 | |
% of pupils achieving the expected standard in reading | 66 | 67 |
% of pupils achieving the expected standard in writing | 61 | 58 |
% of pupils achieving the expected standard in mathematics | 64 | 68 |
Year 1 Phonics Check
Year 1 |
Result 2022 |
National 2022 |
% at or above Yr1 Phonics threshold | 69 | 75 |
Please click the link below to visit the DfE's School Performance Dashboard, where you can view the latest performance data for the school:
Please note, due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school or college level results data in autumn 2020 or autumn 2021. Therefore, the data in the tables below is not current:
KS2 2019
Number of pupils eligible for KS2 assessment: 89 |
Result |
National 2019 | ||
|
65% | 65% | ||
The % of pupils achieving the expected standard in reading | 73% | 73% | ||
The % of pupils achieving the expected standard in writing | 80% | 78% | ||
The % of pupils achieving the expected standard in mathematics | 82% | 79% | ||
% of pupils achieving a high level of attainment in reading | 19% | 27% | ||
% of pupils achieving a high level of attainment in writing | 19% | 20% | ||
% of pupils achieving a high level of attainment mathematics | 25% | 27% | ||
Average scaled score in reading | 103.5 | 104.4 | ||
Average scaled score in writing | n/a | n/a | ||
Average scaled score in mathematics | 105.2 | 105.0 | ||
Average progress score in reading | -1.9 | 0 | ||
Average progress score in writing | -1.3 | 0 | ||
Average progress score in mathematics | -0.8 | 0 |
KS1
Number of pupils eligible for KS1 assessment: 90 | Result 2019 |
National 2019 |
% of pupils achieving the expected standard in reading | 76% | 75% |
% of pupils achieving the expected standard in writing | 76% | 69% |
% of pupils achieving the expected standard in mathematics | 73% | 76% |
Phonics
Number of pupils eligible for Year 1 Phonic Check: 88 |
Result |
National 2019 |
% at or above Yr1 Phonics threshold | 84% | 82% |
Early Years Foundation Stage
Number of pupils eligible for Early Years Foundation Stage Profile assessment: 89 |
Result |
National 2019 |
% achieving a good level of development (GLD) | 72% | 71.5% |